3月~7月Hitwise 统计的各大搜索引擎在美国的占有率
| Search Engine | Domain | 3/06 | 4/06 | 5/06 | 6/06 | 7/06 |
| | www.google.com | 58.3% | 58.6% | 59.3% | 59.8% | 60.2% |
| Yahoo | search.yahoo.com | 22.3% | 22.2% | 22.0% | 22.3% | 22.5% |
| MSN | search.msn.com | 13.1% | 12.6% | 12.1% | 12.1% | 11.8% |
| Ask | www.ask.com | 4.0% | 4.2% | 4.4% | 3.6% | 3.3% |
| AOL | search.aol.com | 1.0% | 1.0% | 0.9% | 1.1% | 1.0% |
| Others | n/a | 1.3% | 1.2% | 1.2% | 1.1% | 1.0% |
| For The 4 Week Period Ending: | 4/1/06 | 4/29/06 | 5/27/06 | 7/1/06 | 7/29/06 | |

3月~8月各搜索引擎市场占有率的趋势图如下:




